Qualification: M.A.
Designation: Assistant Professor & Head, Department of Odia
Contact No: 7008448946
Email Id: niranjanseth61171@gmail.com
Date of joining in this Institution: 12/07/2023
Sl. No. | Degree | Specialization | University / Institution | Year of Completion |
---|---|---|---|---|
1 | UGC NET | Odia | UGC | 2005 |
2 | M.A. | M.A.in Odia | Sambalpur University Jyoti vihar, Burla Odisha | 1995 |
3 | B.A/B.Com/B.Sc/B.Tech | B.A (Hons) | Panchayat college Bargarh | 1993 |
Comparative Indian literature
Sl. No. | Field of Experience | Institution / Organization | Nature of Appointment | From | To |
---|---|---|---|---|---|
1 | Lecturer | DAV(Govt) College Koraput | Regular | 20/05/2005 | 11/04/2014 |
2 | Assistant Professor | G.M. Junior College Sambalpur | Regular | 12/04/2014 | 05/06/2023 |
3 | Assistant Professor | Govt Women's (Degree)college Balangir | Regular | 12/07/2023 | Continue |
Sl. No. | Details of the Activities | Year | Position held |
---|---|---|---|
1 | Admission Government Women’s College, Balangir | 2023-present | Administrative-in-Charge |
2 | Student Union, Government Women’s College, Balangir | 2023-24 | Associate Advisor |
3 | Examination, Government Women’s College, Balangir | 2023-24 | Centre Superintendent |
4 | NAAC & UGC, Government Women’s College, Balangir | 2023-24 | Member |
5 | College Magazine, Government Women’s College, Balangir | 2023-24 | Associate Editor |
6 | Purchase Committee, Government Women’s College, Balangir | 2023-24 | Member |
7 | SAMS, Government Women’s College, Balangir | 2023-present | Officer-in-charge |
8 | College Discipline Committee, Government Women’s College, Balangir | 2023-24 | Member |
Govt. Women's College, Balangir
Po: Bolangir, Dist: Bolangir, Odisha-767001
womenscollegebalangir@gmail.com
06652-230064/ 232016/ 231542
Home | About Us | |
Sitemap | Refund Policy | |
Term & Conditions | Privacy Policy | |
Contact Us | Recognitions | |
Archive Sites | Badges | |
Login | ||