Qualification: M.Sc., Ph.D.
Designation: Assistant Professor, Department of Physics
Contact No: 9040464429
Email Id: drsunitasahoo1@gmail.com
Date of joining: 23/02/2023
Sl. No. | Degree | Specialization | University / Institution | Year of Completion |
---|---|---|---|---|
1 | Ph.D. | Direct detection of low mass Dark Matter | Homi Bhabha National Institute-Saha Institute of Nuclear Physics, Kolkata | 2021 |
2 | M. Sc | Astroparticle Physics | Ravenshaw University, Cuttack | 2015 |
3 | B. Sc. | Physics | Utkal University, Bhubaneswar | 2013 |
Dark Matter, Radiation Detection, Data Analysis, Experimental Particle Physics.
Sl. No. | Field of Experience | Institution / Organization | Nature of Appointment | From | To |
---|---|---|---|---|---|
1 | Teaching | Govt Women’s Degree College, Balangir | Permanent/regular under Government of Odisha | 23/02/2023 | Present |
Sl. No. | Title of the Paper | Journal | Volume, Issue & Page Nos. & ISSN No: |
---|---|---|---|
1 | “The threshold of gamma-ray induced bubble nucleation in superheated emulsion” | Nuclear Instruments and Methods in Physics Research Section A | Volume 931, 1 July 2019, Pages 44-51, ISSN 0168-9002 |
2 | “Dark matter search results from the complete exposure of the PICO-60 C3F8 bubble chamber” | Physical Review D | Vol. 100, Issue 2, 2019, Page 082006 ISSN 2470-0010 |
3 | “Data-driven modeling of electron recoil nucleation in PICO C3F8 bubble chambers” | Physical Review D | Vol. 100, Issue 8, 2019, Page 022001 ISSN 2470-0010 |
4 | “Probing low-mass WIMP candidates of dark matter with tetrafluoroethane superheated liquid detectors” | Physical Review D | Vol. 101, Issue 10, 2020, Page 103005 ISSN 2470-0010 |
5 | “Velocity independent constraints on spin-dependent DM-nucleon interactions from IceCube and PICO” | European Physical Journal C | Vol. 80, Issue 9, 2020, Page 1-8 ISSN 1434-6044 |
6 | “The adequacy of energy deposition over thermodynamic behaviour in explaining the acoustic energy in bubble nucleation of superheated droplets” | Radiation Physics and Chemistry | Vol. 187, 2021, Page 109578 ISSN 0969-806X |
7 | “The background study at 555 m deep underground with superheated emulsion detector” | Nuclear Instruments and Methods in Physics Research Section A | Vol. 1008, 2021, Page 165450 ISSN 0168-9002 |
8 | “FPGA-based multi-channel Data Acquisition system for Superheated Emulsion Detectors” | Nuclear Instruments and Methods in Physics Research Section A | Vol. 1009, 2021, Page 165457 ISSN 0168-9002 |
Sl. No. | Title of the Paper | Book Title & Editors | Publication Particulars |
---|---|---|---|
1 | “The single channel data acquisition (DAQ) module developed for dark matter search experiment using superheated liquid” | Proceedings of the XXIV DAE-BRNS High Energy Physics Symposium, Jatni, India, Bedangdas Mohanty, Sanjay Kumar Swain, Ranbir Singh, Varchaswi K. S. Kashyap | Springer Proceedings in Physics 277, 2022 |
Sl. No. | Title of the paper Presented | Title of Conference | Organized by | Year | International /National/State /Regional / College or University Level |
---|---|---|---|---|---|
1 | “Measurement of threshold of superheated liquid detector for dark matter search” | 62nd DAE-BRNS Symposium on Nuclear Physics | Thapar Institute of Engineering and Technology (Deemed University), Patiala, Punjab | 2017 | National Level Conference |
2 | “Neutron-gamma induced response study for superheated emulsion” | 21st National Symposium on Radiation Physics (NSRP-21) | Raja Raman Centre for Advanced Technology, Indore, M.P. | 2018 | National Level Conference |
3 | “Characterisation of superheated droplet detector for low mass dark matter search” | 63rd DAE-BRNS Symposium on Nuclear Physics | Bhabha Atomic Research Centre, Mumbai | 2018 | International Level Conference |
4 | “The response of R- 134a superheated emulsion detector to gamma rays and neutrons” | PICO Conference | PICO Collaborations, CANADA | 2018 | International Level Conference |
5 | “Minimum WIMP-mass detectable by C2H2F4 superheated liquid detector” | 64th DAE-BRNS Symposium on Nuclear Physics | Department of Physics, Lucknow University, Lucknow, U.P. | 2019 | National Level Conference |
6 | “The single channel data acquisition (DAQ) module developed for dark matter search experiment using superheated liquid” | XXIV DAE- BRNS High Energy Physics Symposium | National Institute of Science Education and Research (NISER), Bhubaneswar, Odisha | 2020 | National Level Conference |
7 | “The exploratory run at Jaduguda Underground Science Lab with WIMP sensitive Detector” | XXIV DAE- BRNS High Energy Physics Symposium | National Institute of Science Education and Research (NISER), Bhubaneswar, Odisha | 2020 | National Level Conference |
8 | “Stability Measurement of R- 134a superheated emulsion detector to be used in Dark Matter Search Experiment” | 65th DAE- BRNS Symposium on Nuclear Physics | Department of Atomic Energy, Mumbai | 2021 | National Level Conference |
9 | “Potentiality of super-heated emulsion detector for the study of Astrophysical reaction” | 65th DAE- BRNS Symposium on Nuclear Physics | Department of Atomic Energy, Mumbai | 2021 | National Level Conference |
Sl. No. | Title of the Programme | Sponsors | Venue & Duration | International /National / State /Regional / College or University Level |
---|---|---|---|---|
1 | School cum Workshop in Low Energy Nuclear Astrophysics (SLENA) | Saha Institute of Nuclear Physics, Kolkata, India | Saha Institute of Nuclear Physics, Kolkata, India (February 10-14, 2020). | National |
2 | Advanced Radiation Detector and Instrumentation in Nuclear and Particle Physics (RAPID-2021) | Dept. of Physics, University of Jammu | University of Jammu, (October 25-29, 2021) | National |
Sl. No. | Title of the Programme | Sponsors | Venue & Duration | International /National / State /Regional / College or University Level |
---|---|---|---|---|
1 | Advances in Astroparticle Physics and Cosmology (AAPCOS-2018). | Saha Institute of Nuclear Physics, Kolkata. | Saha Institute of Nuclear Physics, Kolkata, India, (March 6 - March 9, 2018). | National Level workshop |
2 | Advances in Astroparticle Physics and Cosmology (AAPCOS-2020). | Saha Institute of Nuclear Physics, Kolkata. | Saha Institute of Nuclear Physics, Kolkata, India, (January 6 - January 10, 2020). | National Level workshop |
Sl. No. | Details of Award / Prize | Year | Contribution |
---|---|---|---|
1 | Senior merit scholarship awarded from Higher Education Department, Govt. of Odisha. | 2011 | Awarded Scholarship |
2 | Post graduate merit scholarship awarded from Higher Education Department, Govt. of Odisha. | 2013 | Awarded Scholarship |
3 | University Grants Commission (UGC) rank holder scholarship for academic excellence in B.Sc.examination. | 2014 | Awarded Scholarship for Best Graduate |
4 | Institute of Mathematics and Applications (IMA) scholarship | 2015 | Awarded Scholarship |
5 | GATE Junior Research Fellowship | 2016 | Awarded JRF |
6 | JEST Junior Research Fellowship | 2016 | Awarded JRF |
Sl. No. | Details of the Activities | Year | Position held |
---|---|---|---|
1 | Bursars, Govt. Women’s College, Balangir | 2023 | Academic Bursar |
2 | College Hostel, Govt. Women’s College, Balangir | 2023-24 | Superintendent |
3 | Residential Committee, Govt. Women’s College, Balangir | 2023-24 | Convener |
4 | Admission Cell (+3 Degree Classes), Govt. Women’s College, Balangir | 2023-24 | Validation Member |
5 | NAAC/UGC, Govt. Women’s College, Balangir | 2023-24 | Member |
6 | Time Table and Lesson Plan (+3 Degree and PG Classes), Govt. Women’s College, Balangir | 2023-24 | Member |
7 | Abstract of Attendance (+3 Science), Govt. Women’s College, Balangir | 2023-24 | Officer in Charge |
8 | Anti Ragging Cell, Govt. Women’s College, Balangir | 2023-24 | Member |
9 | Scholarship and Stipends (+3 Degree and PG), Govt. Women’s College, Balangir | 2023-24 | Member |
10 | Proctorial Group and Parent Teachers Meetins (+3 First Year), Govt. Women’s College, Balangir | 2023-24 | Member |
11 | Eco-Club and Waste Management Cell, Govt. Women’s College, Balangir | 2023-24 | Officer in Charge |
Govt. Women's College, Balangir
Po: Bolangir, Dist: Bolangir, Odisha-767001
womenscollegebalangir@gmail.com
06652-230064/ 232016/ 231542
Home | About Us | |
Sitemap | Refund Policy | |
Term & Conditions | Privacy Policy | |
Contact Us | Recognitions | |
Archive Sites | Badges | |
Login | ||